ここから本文です。

HOME > Monthly Disclosure of Monex, Inc.

Nikko Beans, Inc. (til Apr. 2005)

  Number of accounts (end of month) Customers' assets in
custody
(Unit:billion yen)
Total Number of margin accounts
Apr.2005 138,807 14,496 584.5
Mar.2005 132,452 13,692 593.2
Feb.2005 127,236 12,980 586.2
Jan.2005 123,916 12,105 569.7
Dec.2004 121,190 11,396 550.6
Nov.2004 117,911 10,316 535.3
Oct.2004 114,260 9,528 513.1
Sep.2004 111,639 8,104 516.2
Aug.2004 108,505 6,962 527.1
Jul.2004 105,536 6,703 522.8
Jun.2004 104,165 6,442 543.8
May 2004 102,138 6,083 508.4
  Average number of stock orders per business day Average number of trades per business day Average trade value
(Unit:thousand yen)
Margin trades outstanding
[end of month]
(Unit:billion yen)
Cash Margin Total Cash Margin Total Cash
Apr.2005 100,821 22,563 14,717 37,280 729 1,396 992 95.1
Mar.2005 108,285 25,093 17,246 42,339 754 1,411 1,021 86.8
Feb.2005 108,260 23,790 16,335 40,126 773 1,597 1,108 78.8
Jan.2005 101,788 22,433 15,640 38,073 814 1,601 1,136 76.2
Dec.2004 83,098 17,771 12,316 30,088 716 1,726 1,129 64.4
Nov.2004 79,340 16,509 11,131 27,640 707 1,334 959 63.1
Oct.2004 74,412 15,482 10,143 25,625 691 1,491 1,008 60.8
Sep.2004 70,357 16,369 8,947 25,316 823 1,682 1,127 61.6
Aug.2004 61,920 13,285 7,087 20,372 760 1,736 1,100 62.7
Jul.2004 70,525 16,339 7,677 24,016 784 1,572 1,036 60.9
Jun.2004 76,358 17,181 9,013 26,194 793 1,761 1,126 65.9
May 2004 70,260 17,197 9,253 26,451 776 1,619 1,071 54.0
  Investment trusts Securities lending Foreign exchange margin trading
Average number of orders per business day [excluding MRF] Number of accounts
(end of month)
Outstanding of securities borrowed from customers
(Unit:billion yen)
Number of accounts
(end of month)
Average trade amount per business day
(Unit:million yen)
Apr.2005 146 310 38 4,057 1,342
Mar.2005 147 257 15 3,771 1,113
Feb.2005 132 26 0 3,451 2,018
Jan.2005 152 - - 3,152 2,365
Dec.2004 127 - - 3,154 2,699
Nov.2004 186 - - 3,003 2,390
Oct.2004 120 - - 2,837 2,321
Sep.2004 87 - - 2,713 2,080
Aug.2004 91 - - 2,641 2,755
Jul.2004 113 - - 2,558 2,591
Jun.2004 139 - - 2,479 1,866
May 2004 180 - - 2,382 3,632

Note

  • *1 Stock Brokerage data include ETF and REIT.
  • *2 The above number of trades per business day of stocks includes the number of partially executed orders.