ここから本文です。

HOME > Monthly Disclosure of Monex, Inc.

Monex, Inc. (Oct. 2011 - Feb. 2015)

  Number of accounts (end of month) Customers' assets in
custody
(Unit:billion yen)
Total Number of margin accounts
Feb.2015 933,169 47,803 3697.1
Jan.2015 928,246 47,727 3548.2
Dec.2014 924,717 47,713 3543.2
Nov.2014 920,659 48,238 3540.1
Oct. 2014 916,001 47,510 3391.5
Sep. 2014 911,613 47,379 3378.4
Aug. 2014 907,340 47,270 3333.4
Jul. 2014 904,087 47,235 3328.8
Jun. 2014 901,707 47,404 3277.1
May 2014 898,316 47,608 3140.6
Apr.2014 896,957 48,287 3077.9
Mar.2014 894,640 48,622 3149.9
Feb.2014 891,498 48,385 3173.3
Jan.2014 887,034 48,021 3196.0
Dec.2013 884,414 47,544 3301.8
Nov.2013 881,135 47,092 3219.5
Oct.2013 877,852 46,726 3109.3
Sep.2013 875,743 46,374 3126.2
Aug.2013 873,053 45,911 2933.5
Jul.2013 870,738 45,518 2999.5
Jun.2013 867,835 44,843 2982.8
May 2013 863,547 44,443 3071.0
Apr.2013 857,983 43,130 3080.8
Mar.2013 841,944 42,140 2789.5
Feb.2013 838,075 41,392 2639.1
Jan.2013 834,752 40,727 2554.1
Dec.2012 820,164 39,418 2304.3
Nov.2012 819,283 39,052 2139.9
Oct.2012 818,696 39,437 2059.6
Sep.2012 818,283 39,748 2026.5
Aug.2012 817,112 40,260 2013.0
Jul.2012 816,030 40,980 2019.2
Jun.2012 814,887 40,966 2072.8
May 2012 813,546 41,088 1967.0
Apr.2012 811,730 41,100 2127.5
Mar.2012 810,683 41,121 2204.8
Feb.2012 808,994 41,615 2176.0
Jan.2012 807,918 41,391 2016.6
Dec.2011 806,868 41,258 1954.8
Nov.2011 806,096 41,233 1951.8
Oct.2011 805,320 41,391 2025.8
  Average number of trades per business day Average trade value
(Unit:thousand yen)
Monthly trade value
(in billion yen)
Margin trades outstanding
[end of month]
(Unit:billion yen)
Cash Margin Total Cash Margin Total
Feb.2015 98,431 44,780 143,211 420 745 522 1421.1 188.7
Jan.2015 88,102 41,041 129,143 408 729 510 1253.0 189.4
Dec.2014 95,694 45,154 140,849 452 800 564 1668.2 184.5
Nov.2014 95,669 48,656 144,325 485 901 625 1625.0 177.8
Oct. 2014 76,242 40,342 116,584 431 804 560 1438.0 186.4
Sep. 2014 81,889 42,253 124,143 445 862 587 1458.0 181.6
Aug. 2014 75,901 41,243 117,144 433 853 581 1430.7 181.5
Jul. 2014 73,792 41,138 114,930 429 833 574 1452.2 175.7
Jun. 2014 76,226 45,770 121,997 446 932 629 1611.6 180.7
May 2014 62,073 35,043 97,116 389 845 554 1076.4 172.7
Apr.2014 59,027 32,637 91,664 381 753 513 989.3 185.2
Mar.2014 67,750 36,863 104,613 411 894 581 1217.1 189.9
Feb.2014 77,023 46,305 123,329 433 814 576 1350.6 194.0
Jan.2014 94,839 52,153 146,993 468 990 653 1825.5 216.3
Dec.2013 98,023 47,276 145,299 512 1,110 706 2054.3 210.1
Nov.2013 83,026 43,671 126,697 467 1,048 667 1692.2 195.9
Oct.2013 81,963 47,534 129,498 439 841 587 1672.9 191.4
Sep.2013 87,924 49,429 137,354 447 915 615 1607.2 181.5
Aug.2013 67,772 38,956 106,729 424 891 595 1397.5 183.4
Jul.2013 87,832 53,827 141,660 492 1,139 738 2300.9 196.1
Jun.2013 86,514 56,823 143,338 487 1,120 738 2116.2 190.1
May 2013 144,274 80,415 224,690 572 1,198 796 3758.4 203.0
Apr.2013 125,323 68,614 193,938 507 1,059 702 2861.7 185.0
Mar.2013 98,099 56,893 154,993 444 948 629 1952.3 170.1
Feb.2013 90,116 55,715 145,831 441 1,108 696 1929.8 149.8
Jan.2013 85,591 55,684 141,275 409 983 635 1706.5 130.0
Dec.2012 60,411 37,274 97,685 363 787 525 975.2 116.9
Nov.2012 45,320 30,166 75,486 305 575 413 655.2 101.0
Oct.2012 37,775 25,824 63,599 286 613 419 586.7 102.9
Sep.2012 36,362 24,240 60,603 309 620 433 499.5 103.0
Aug.2012 33,812 22,254 56,067 298 614 423 546.4 107.8
Jul.2012 36,606 23,759 60,365 280 580 398 505.3 108.5
Jun.2012 37,513 24,883 62,397 281 600 408 535.8 111.0
May 2012 37,892 23,614 61,506 275 585 394 509.3 108.4
Apr.2012 40,871 26,141 67,012 306 636 435 583.1 116.9
Mar.2012 53,864 31,264 85,128 327 695 463 827.7 110.6
Feb.2012 53,872 34,935 88,808 331 645 455 849.2 103.1
Jan.2012 41,025 26,988 68,013 297 568 404 523.3 97.8
Dec.2011 36,023 21,958 57,981 287 744 460 561.0 105.0
Nov.2011 35,858 22,431 58,289 304 891 530 618.1 116.2
Oct.2011 35,033 25,165 60,199 331 1,051 632 761.7 112.8
  OTC FX OSE-FX
Number of active accounts
(end of month)
Average trade value per business day
(in million yen)
Number of active accounts
(end of month)
Average trade value per business day
(in million yen)
Feb.2015 63,208 160,385 - -
Jan.2015 63,139 250,658 - -
Dec.2014 63,052 254,066 - -
Nov.2014 63,085 280,304 - -
Oct. 2014 62,775 191,618 2,085 1,213
Sep. 2014 62,348 138,568 2,100 1,397
Aug. 2014 62,024 64,557 2,129 896
Jul. 2014 61,947 53,790 2,153 877
Jun. 2014 62,054 65,594 2,185 864
May 2014 62,295 77,293 2,228 1,481
Apr.2014 62,539 80,087 2,283 1,561
Mar.2014 62,484 115,209 2,320 2,240
Feb.2014 62,664 139,033 2,362 2,680
Jan.2014 62,929 167,849 2,409 4,564
Dec.2013 63,457 140,647 2,472 3,494
Nov.2013 63,824 110,645 2,519 3,335
Oct.2013 64,355 99,856 2,552 1,927
Sep.2013 64,833 133,319 2,574 2,964
Aug.2013 65,242 113,247 2,586 3,086
Jul.2013 65,648 116,476 2,606 4,212
Jun.2013 66,027 186,548 2,607 6,439
May 2013 66,314 216,276 2,624 6,272
Apr.2013 66,545 242,260 2,647 7,804
Mar.2013 52,735 126,613 2,645 5,229
Feb.2013 53,069 176,101 2,716 7,257
Jan.2013 52,998 170,431 2,807 7,456
Dec.2012 52,762 85,155 2,889 4,243
Nov.2012 52,704 62,020 3,028 4,084
Oct.2012 53,325 47,644 3,255 3,703
Sep.2012 53,748 50,911 3,702 3,317
Aug.2012 54,726 43,807 4,798 3,530
Jul.2012 55,462 48,155 5,636 4,545
Jun.2012 55,733 68,430 6,214 6,823
May 2012 55,119 57,105 6,260 5,757
Apr.2012 54,475 67,334 6,328 6,533
Mar.2012 54,102 100,430 6,419 9,727
Feb.2012 53,902 86,535 6,574 9,815
Jan.2012 53,910 62,881 6,632 12,684
Dec.2011 54,014 49,115 6,697 7,697
Nov.2011 54,119 86,702 6,736 11,841
Oct.2011 53,836 101,861 6,787 12,217

download csv file

Note

  • *1 Customers' assets in custody include securities that have been lent to Monex, Inc. through the Securities Lending Service Program.
  • *2 From October 2011, we started to disclose the number of active accounts instead of the number of accounts. Active accounts (including margin accounts) mean the accounts with balance (fund for collateral or margin balance for margin accounts) or the accounts which have traded more than once (including withdrawal) in the past 1 year.
  • *3 Monex, Inc. merged Sony Bank Securities Inc. as of Jan. 12, 2013.
    The numbers of active accounts and margin active accounts as of Jan. 2013 and afterward exclude duplicate accounts at Monex, Inc. and ex-Sony Bank Securities Inc.
    The number of ex-Sony Bank Securities Inc.'s active accounts as of the end of Jan. 2013 was 12,373 and the number of the active margin accounts was 225.
  • *4 An absorption-type demerger took place between Monex, Inc. and Monex FX, Inc.("Monex FX"), and Monex, Inc. assumed Monex FX's customer accounts and related FX business as of Apr. 1, 2013.
    The number of active accounts assumed from Monex FX (excluding duplicates with active accounts at Monex, Inc.) was 11,589.

Note

  • *1 "Stock Brokerage" data include stocks, ETFs and REITs traded in Japanese markets only.
  • *2 The number of trades includes all trades executed in one order.

Note

  • *1 From October 2011, we started to disclose the number of active accounts instead of the number of accounts. Active accounts mean the accounts with fund for collateral or the accounts which have traded more than once (including withdrawal) in the past 1 year.
  • *2 An absorption-type demerger took place between Monex, Inc. and Monex FX, Inc.("Monex FX"), and Monex, Inc. assumed Monex FX's customer accounts and related FX business as of Apr. 1, 2013.
    The number of OTC FX active accounts assumed from Monex FX (excluding duplicates with active accounts at Monex, Inc.) was 13,509.
  • *3 Monex, Inc. provides several services of FX Trading(OTC FX) and the number of FX active accounts exclude duplicate active accounts at Monex, Inc. from the gross total number of OTC FX active accounts.