ここから本文です。

HOME > Monthly Disclosure of Monex, Inc.

Former Monex, Inc. (til Apr. 2005)

  Number of accounts (end of month) Customers' assets in
custody
(Unit:billion yen)
Total Number of margin accounts
Apr.2005 311,878 10,106 894.1
Mar.2005 307,062 10,188 911.8
Feb.2005 299,646 10,104 905.9
Jan.2005 294,492 10,058 884.4
Dec.2004 289,975 9,946 850.9
Nov.2004 285,540 9,833 810.4
Oct.2004 281,292 9,720 780.9
Sep.2004 276,615 9,284 802.0
Aug.2004 272,378 8,944 836.8
Jul.2004 268,441 8,671 850.2
Jun.2004 264,457 8,403 847.3
May 2004 260,729 8,108 795.3
  Average number of stock orders per business day Average number of trades per business day Average trade value
(Unit:thousand yen)
Margin trades outstanding
[end of month]
(Unit:billion yen)
Cash Margin Total Cash Margin Total Cash Margin Total
Apr.2005 45,600 9,841 55,442 17,526 4,589 22,115 812 1,467 947 56.6
Mar.2005 53,123 11,274 64,398 20,366 5,471 25,837 792 1,540 951 56.6
Feb.2005 52,575 10,900 63,475 19,857 5,154 25,012 776 1,507 926 50.3
Jan.2005 49,288 10,406 59,694 19,200 4,883 24,083 802 1,449 933 47.0
Dec.2004 39,482 9,042 48,525 14,742 4,193 18,936 803 1,484 954 40.8
Nov.2004 37,953 8,788 46,741 14,035 4,103 18,138 803 1,520 965 42.7
Oct.2004 36,885 8,420 45,305 13,252 4,083 17,335 848 1,556 1,015 42.8
Sep.2004 37,958 8,306 46,264 14,079 4,034 18,114 879 1,648 1,051 45.7
Aug.2004 33,157 7,194 40,351 11,701 3,518 15,219 884 1,663 1,064 46.0
Jul.2004 44,192 8,150 52,342 16,468 4,127 20,596 917 1,709 1,076 47.6
Jun.2004 46,146 8,850 54,996 16,111 4,355 20,467 950 1,844 1,141 45.7
May 2004 42,506 8,643 51,150 17,339 4,781 22,120 909 1,758 1,092 42.9
  Investment trusts Securities lending Foreign exchange margin trading
Average number of orders per business day [excluding MRF] Number of accounts
(end of month)
Outstanding of securities borrowed from customers
(Unit:billion yen)
Number of accounts
(end of month)
Average trade amount per business day
(Unit:million yen)
Apr.2005 1,505 7,256 33.5 16,393 7,402
Mar.2005 1,403 7,116 26.4 15,955 8,004
Feb.2005 1,337 6,868 32.1 15,276 9,715
Jan.2005 1,455 6,692 31.1 14,704 8,184
Dec.2004 1,267 6,571 30.0 14,143 7,580
Nov.2004 1,192 6,695 30.1 13,612 4,487
Oct.2004 1,102 6,581 28.5 12,728 4,428
Sep.2004 900 6,512 24.6 12,349 5,823
Aug.2004 891 6,422 30.8 12,050 5,369
Jul.2004 969 6,269 30.0 11,757 6,012
Jun.2004 944 6,174 30.3 11,367 5,862
May 2004 1,254 6,091 29.6 11,006 6,942

Note

  • *1 Stock Brokerage data include ETF and REIT.
  • *2 Customers' assets in custody include securities that the customers lend to Monex (Securities Lending outstanding).
  • *3 The above numbers are of on-line accounts except Customers' assets in custody.