HOME > Monthly Disclosure of Monex, Inc.
Monex Beans, Inc. (til Oct. 2005)
Number of accounts (end of month) | Customers' assets in custody (Unit:billion yen) |
||
---|---|---|---|
Total | Number of margin accounts | ||
Oct.2005 | 498,671 | 31,496 | 1,800.7 |
Sep.2005 | 483,962 | 30,561 | 1,756.3 |
Aug.2005 | 472,383 | 29,579 | 1,612.3 |
Jul.2005 | 463,035 | 28,248 | 1,585.0 |
Jun.2005 | 453,140 | 27,155 | 1,542.7 |
May 2005 | 460,935 | 25,997 | 1,504.0 |
Apr.2005 | 450,685 | 24,602 | 1,478.6 |
Mar.2005 | 439,514 | 23,880 | 1,505.0 |
Feb.2005 | 426,882 | 23,084 | 1,492.2 |
Jan.2005 | 418,408 | 22,163 | 1,454.1 |
Dec.2004 | 411,165 | 21,342 | 1,401.5 |
Nov.2004 | 403,451 | 20,149 | 1,345.8 |
Oct.2004 | 395,552 | 19,248 | 1,294.0 |
Sep.2004 | 388,254 | 17,388 | 1,318.3 |
Aug.2004 | 380,883 | 15,906 | 1,363.6 |
Jul.2004 | 373,977 | 15,374 | 1,372.9 |
Jun.2004 | 368,622 | 14,845 | 1,391.1 |
May 2004 | 362,867 | 14,191 | 1,303.8 |
Average number of stock orders per business day | Average number of trades per business day | Average trade value (Unit:thousand yen) |
Margin trades outstanding [end of month] (Unit:billion yen) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Cash | Margin | Total | Cash | Margin | Total | Cash | Margin | Total | ||
Oct.2005 | 188,148 | 67,184 | 255,332 | 65,771 | 30,972 | 96,744 | 869 | 2,021 | 1,237 | 204.1 |
Sep.2005 | 178,869 | 65,681 | 244,551 | 67,347 | 31,995 | 99,342 | 887 | 1,957 | 1,232 | 178.1 |
Aug.2005 | 159,445 | 61,025 | 220,470 | 55,056 | 28,267 | 83,323 | 802 | 1,820 | 1,148 | 157.3 |
Jul.2005 | 151,891 | 57,033 | 208,925 | 51,202 | 24,472 | 75,674 | 714 | 1,330 | 913 | 154.3 |
Jun.2005 | 138,288 | 51,397 | 189,686 | 45,827 | 21,042 | 66,869 | 712 | 1,393 | 927 | 147.0 |
May 2005 | 114,852 | 45,988 | 160,841 | 39,477 | 19,302 | 58,779 | 717 | 1,256 | 894 | 140.8 |
Apr.2005 | - | - | 156,263 | - | - | 59,396 | - | - | 976 | 151.8 |
Mar.2005 | - | - | 172,683 | - | - | 68,176 | - | - | 995 | 143.4 |
Feb.2005 | - | - | 171,735 | - | - | 65,139 | - | - | 1,039 | 129.1 |
Jan.2005 | - | - | 161,482 | - | - | 62,157 | - | - | 1,058 | 123.2 |
Dec.2004 | - | - | 131,623 | - | - | 49,024 | - | - | 1,062 | 105.3 |
Nov.2004 | - | - | 126,082 | - | - | 45,779 | - | - | 962 | 105.8 |
Oct.2004 | - | - | 119,718 | - | - | 42,961 | - | - | 1,010 | 103.7 |
Sep.2004 | - | - | 116,622 | - | - | 43,430 | - | - | 1,095 | 107.4 |
Aug.2004 | - | - | 102,271 | - | - | 35,592 | - | - | 1,085 | 108.8 |
Jul.2004 | - | - | 122,867 | - | - | 44,613 | - | - | 1,054 | 108.5 |
Jun.2004 | - | - | 131,354 | - | - | 46,661 | - | - | 1,133 | 111.6 |
May 2004 | - | - | 121,411 | - | - | 48,572 | - | - | 1,081 | 97.0 |
Investment trusts | Securities lending | Foreign exchange margin trading | |||
---|---|---|---|---|---|
Average number of orders per business day [excluding MRF] | Number of accounts (end of month) |
Outstanding of securities borrowed from customers (Unit:billion yen) |
Number of accounts (end of month) |
Average trade amount per business day (Unit:million yen) |
|
Oct.2005 | 2,649 | 7,463 | 41.7 | 28,230 | 17,014 |
Sep.2005 | 2,478 | 7,434 | 32.4 | 27,025 | 16,055 |
Aug.2005 | 2,225 | 7,404 | 38.7 | 25,470 | 9,740 |
Jul.2005 | 2,030 | 7,359 | 38.4 | 23,573 | 12,178 |
Jun.2005 | 1,738 | 7,392 | 38.1 | 22,449 | 10,508 |
May 2005 | 1,722 | 7,462 | 38.9 | 21,078 | 8,246 |
Apr.2005 | 1,652 | 7,566 | 37.4 | 20,450 | 8,745 |
Mar.2005 | 1,550 | 7,373 | 28.0 | 19,726 | 9,117 |
Feb.2005 | 1,469 | 6,894 | 32.1 | 18,727 | 11,734 |
Jan.2005 | 1,608 | 6,692 | 31.1 | 17,856 | 10,549 |
Dec.2004 | 1,394 | 6,571 | 30.0 | 17,297 | 10,279 |
Nov.2004 | 1,378 | 6,695 | 30.1 | 16,615 | 7,326 |
Oct.2004 | 1,222 | 6,581 | 28.5 | 15,565 | 6,971 |
Sep.2004 | 988 | 6,512 | 24.6 | 15,062 | 8,382 |
Aug.2004 | 983 | 6,422 | 30.8 | 14,691 | 8,125 |
Jul.2004 | 1,079 | 6,269 | 30.0 | 14,315 | 8,890 |
Jun.2004 | 1,084 | 6,174 | 30.3 | 13,846 | 7,728 |
May 2004 | 1,434 | 6,091 | 29.6 | 13,388 | 11,731 |
Note
- *1 Stock Brokerage data include ETF and REIT.
- *2 Customers' assets in custody include securities that the customers lend to Monex Beans, Inc.(Securities Lending outstanding).
- *3 Monex, Inc. and Nikko Beans, Inc. have merged on May 1st 2005 and the name of the merged company is "Monex Beans, Inc." The above figures before May 2005 are the simple sums of those of Monex, Inc. and Nikko Beans, Inc.