HOME > Monthly Disclosure of Monex, Inc.
Monex, Inc. (Nov. 2005 - Sep. 2011)
Number of accounts (end of month) | Customers' assets in custody (Unit:billion yen) |
||
---|---|---|---|
Total | Number of margin accounts | ||
Sep.2011 | 1,227,624 | 76,160 | 1,992.4 |
Aug.2011 | 1,224,978 | 75,916 | 2,042.1 |
Jul.2011 | 1,221,398 | 75,759 | 2,141.8 |
Jun.2011 | (*1,6)1,218,762 | 75,677 | 2,157.7 |
May 2011 | 1,217,279 | 75,518 | 2,128.7 |
Apr.2011 | 1,213,939 | 75,257 | 2,158.4 |
Mar.2011 | 1,210,778 | 74,962 | 2,176.9 |
Feb.2011 | 1,207,730 | 74,505 | 2,297.5 |
Jan.2011 | 1,205,508 | 74,293 | 2,221.7 |
Dec.2010 | (*1,5)1,202,760 | 73,989 | 2,195.6 |
Nov.2010 | 1,287,888 | 75,415 | 2,120.8 |
Oct.2010 | 1,285,403 | 75,246 | 2,021.9 |
Sep.2010 | 1,283,440 | 75,106 | 2,071.1 |
Aug.2010 | (*5)1,281,686 | 74,893 | 2,026.5 |
Jul.2010 | 1,318,402 | (*5)74,630 | 2,107.5 |
Jun.2010 | 1,316,445 | 78,292 | 2,081.2 |
May 2010 | (*5)1,316,041 | (*5)78,159 | 2,142.8 |
Apr.2010 | 950,562 | 45,050 | 1,826.4 |
Mar.2010 | 947,114 | 44,669 | 1,788.2 |
Feb.2010 | 943,399 | 44,368 | 1,662.8 |
Jan.2010 | 939,609 | 44,026 | 1,664.2 |
Dec.2009 | 935,918 | 43,524 | 1,670.6 |
Nov.2009 | 932,490 | 43,262 | 1,577.3 |
Oct.2009 | 929,645 | 43,034 | 1,667.2 |
Sep.2009 | 926,672 | 42,738 | 1,667.5 |
Aug.2009 | 923,799 | 42,417 | 1,736.8 |
Jul.2009 | 921,037 | 42,010 | 1,708.0 |
Jun.2009 | 917,801 | 41,551 | 1,673.6 |
May 2009 | 913,889 | 40,952 | 1,599.3 |
Apr.2009 | 910,522 | 40,426 | 1,498.4 |
Mar.2009 | 906,699 | 39,897 | 1,395.8 |
Feb.2009 | 901,539 | 39,421 | 1,345.2 |
Jan.2009 | 896,884 | 38,937 | 1,376.9 |
Dec.2008 | 891,257 | 38,288 | 1,431.2 |
Nov.2008 | 884,312 | 37,432 | 1,389.8 |
Oct.2008 | 872,614 | 36,732 | 1,384.1 |
Sep.2008 | 864,064 | 36,047 | 1,594.2 |
Aug.2008 | 858,869 | 35,650 | 1,778.7 |
Jul.2008 | 854,793 | 35,293 | 1,837.2 |
Jun.2008 | 849,291 | (*4)34,859 | 1,859.5 |
May 2008 | 844,518 | 34,505 | 1,951.0 |
Apr.2008 | 840,085 | 34,692 | 1,878.0 |
Mar.2008 | 834,931 | 34,863 | 1,752.0 |
Feb.2008 | 828,061 | 35,148 | 1,866.0 |
Jan.2008 | 820,822 | 35,075 | 1,854.1 |
Dec.2007 | 812,766 | 35,183 | 1,996.2 |
Nov.2007 | 807,953 | 35,388 | 2,043.3 |
Oct.2007 | 802,488 | 35,704 | 2,136.7 |
Sep.2007 | 796,666 | 36,164 | 2,068.9 |
Aug.2007 | 790,848 | 36,335 | 2,057.6 |
Jul.2007 | 783,348 | 36,613 | 2,141.1 |
Jun.2007 | 774,028 | 37,293 | 2,182.8 |
May 2007 | 765,332 | 38,118 | 2,141.4 |
Apr.2007 | 756,654 | 38,909 | 2,100.4 |
Mar.2007 | 750,364 | 39,533 | 2,127.6 |
Feb.2007 | 740,634 | 40,015 | 2,154.5 |
Jan.2007 | 729,469 | 40,861 | 2,113.3 |
Dec.2006 | 719,785 | 41,647 | 2,034.4 |
Nov.2006 | 713,901 | 41,998 | 1,977.8 |
Oct.2006 | 708,468 | 42,176 | 2,002.8 |
Sep.2006 | 700,220 | 42,370 | 2,003.7 |
Aug.2006 | 692,309 | 42,435 | 2,029.8 |
Jul.2006 | 684,277 | 42,321 | 1,962.1 |
Jun.2006 | 675,892 | (*3)42,152 | 2,044.6 |
May 2006 | 664,903 | 44,106 | 2,042.4 |
Apr.2006 | 651,265 | 43,198 | 2,210.6 |
Mar.2006 | 631,548 | 41,700 | 2,248.7 |
Feb.2006 | 607,844 | 39,666 | 2,155.8 |
Jan.2006 | 571,453 | 37,138 | 2,241.0 |
Dec.2005 | 542,555 | 34,663 | 2,122.0 |
Nov.2005 | 517,742 | 32,810 | 1,902.3 |
Average number of stock orders per business day | Average number of trades per business day | Average trade value (Unit:thousand yen) |
Margin trades outstanding [end of month] (Unit:billion yen) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Cash | Margin | Total | Cash | Margin | Total | Cash | Margin | Total | ||
Sep.2011 | 36,021 | 23,253 | 59,274 | 307 | 912 | 544 | 120.5 | |||
Aug.2011 | 41,628 | 24,393 | 66,022 | 335 | 826 | 517 | 116.3 | |||
Jul.2011 | 40,189 | 24,169 | 64,359 | 361 | 700 | 488 | 118.0 | |||
Jun.2011 | 120,884 | 54,103 | 174,987 | 37,900 | 23,172 | 61,073 | 315 | 675 | 451 | 120.7 |
May 2011 | 120,581 | 55,517 | 176,099 | 38,976 | 24,435 | 63,411 | 329 | 686 | 467 | 121.4 |
Apr.2011 | 121,923 | 60,605 | 182,528 | 40,067 | 27,997 | 68,065 | 360 | 872 | 571 | 117.6 |
Mar.2011 | 162,279 | 73,933 | 236,213 | 62,675 | 37,971 | 100,647 | 403 | 941 | 606 | 113.6 |
Feb.2011 | 145,563 | 70,572 | 216,135 | 48,688 | 33,367 | 82,056 | 424 | 945 | 636 | 142.4 |
Jan.2011 | 133,946 | 67,004 | 200,950 | 46,666 | 33,299 | 79,965 | 392 | 834 | 576 | 134.5 |
Dec.2010 | 120,433 | 60,951 | 181,384 | 39,274 | 28,604 | 67,878 | 377 | 769 | 542 | 123.8 |
Nov.2010 | 108,827 | 60,301 | 169,128 | 34,999 | 27,682 | 62,682 | 370 | 756 | 540 | 114.9 |
Oct.2010 | 97,234 | 51,260 | 148,495 | 30,712 | 22,859 | 53,571 | 344 | 766 | 524 | 121.8 |
Sep.2010 | 100,309 | 49,660 | 149,970 | 32,997 | 21,877 | 54,875 | 336 | 782 | 514 | 130.8 |
Aug.2010 | 100,833 | 49,797 | 150,630 | 32,001 | 21,482 | 53,483 | 326 | 759 | 500 | 139.4 |
Jul.2010 | 102,481 | 52,930 | 155,411 | 31,945 | 23,204 | 55,150 | 342 | 825 | 545 | 143.8 |
Jun.2010 | 115,882 | 59,803 | 175,685 | 36,976 | 26,307 | 63,284 | 368 | 846 | 567 | 154.6 |
May 2010 | 141,870 | 68,243 | 210,114 | 49,445 | 32,392 | 81,837 | 388 | 940 | 607 | 147.1 |
Apr.2010 | 119,266 | 45,133 | 164,399 | 41,282 | 21,556 | 62,839 | 422 | 920 | 593 | 93.1 |
Mar.2010 | 98,576 | 39,237 | 137,813 | 33,089 | 17,859 | 50,949 | 395 | 847 | 554 | 86.7 |
Feb.2010 | 97,012 | 37,222 | 134,234 | 28,459 | 15,766 | 44,225 | 374 | 852 | 544 | 86.8 |
Jan.2010 | 112,890 | 41,818 | 154,709 | 37,510 | 19,511 | 57,021 | 398 | 1,040 | 618 | 90.4 |
Dec.2009 | 91,354 | 36,657 | 128,011 | 30,105 | 16,732 | 46,837 | 408 | 1,011 | 624 | 83.4 |
Nov.2009 | 86,110 | 34,502 | 120,612 | 28,357 | 16,152 | 44,509 | 364 | 958 | 579 | 86.5 |
Oct.2009 | 91,839 | 36,716 | 128,556 | 29,774 | 17,600 | 47,375 | 398 | 1,031 | 633 | 93.2 |
Sep.2009 | 101,592 | 37,757 | 139,350 | 34,896 | 17,730 | 52,627 | 409 | 896 | 573 | 89.8 |
Aug.2009 | 118,449 | 43,231 | 161,680 | 39,053 | 20,235 | 59,288 | 458 | 973 | 634 | 89.3 |
Jul.2009 | 112,495 | 42,560 | 155,055 | 38,777 | 20,551 | 59,328 | 415 | 945 | 598 | 85.5 |
Jun.2009 | 132,294 | 49,342 | 181,636 | 49,536 | 24,620 | 74,156 | 435 | 1,019 | 629 | 88.1 |
May 2009 | 124,284 | 47,603 | 171,888 | 44,093 | 23,345 | 67,438 | 427 | 1,006 | 628 | 84.0 |
Apr.2009 | 119,584 | 47,576 | 167,161 | 43,558 | 24,712 | 68,270 | 416 | 1,125 | 673 | 77.6 |
Mar.2009 | 100,875 | 39,837 | 140,713 | 35,943 | 20,934 | 56,877 | 374 | 1,017 | 611 | 64.4 |
Feb.2009 | 102,959 | 38,409 | 141,369 | 33,450 | 18,984 | 52,434 | 347 | 913 | 552 | 69.0 |
Jan.2009 | 106,550 | 38,992 | 145,543 | 36,002 | 19,852 | 55,854 | 379 | 955 | 584 | 65.1 |
Dec.2008 | 106,702 | 38,354 | 145,057 | 37,036 | 19,756 | 56,793 | 373 | 832 | 533 | 63.2 |
Nov.2008 | 127,269 | 44,159 | 171,428 | 43,393 | 23,875 | 67,269 | 387 | 1,009 | 608 | 67.8 |
Oct.2008 | 122,475 | 41,631 | 164,107 | 48,859 | 24,139 | 72,999 | 385 | 905 | 557 | 62.8 |
Sep.2008 | 99,251 | 37,753 | 137,005 | 36,147 | 19,093 | 55,240 | 454 | 1,010 | 646 | 89.8 |
Aug.2008 | 92,531 | 34,460 | 126,992 | 29,135 | 15,821 | 44,956 | 483 | 1,143 | 715 | 102.6 |
Jul.2008 | 98,854 | 37,616 | 136,471 | 32,088 | 17,517 | 49,605 | 508 | 1,280 | 781 | 106.8 |
Jun.2008 | 121,128 | 46,570 | 167,699 | 38,817 | 21,567 | 60,384 | 585 | 1,729 | 993 | 138.2 |
May 2008 | 126,506 | 50,760 | 177,267 | 43,774 | 25,167 | 68,941 | 565 | 1,851 | 1,034 | 108.1 |
Apr.2008 | 109,346 | 45,800 | 155,147 | 37,170 | 21,995 | 59,165 | 564 | 1,789 | 1,020 | 108.1 |
Mar.2008 | 106,301 | 41,904 | 148,205 | 38,924 | 20,669 | 59,594 | 497 | 1,673 | 905 | 119.0 |
Feb.2008 | 121,160 | 48,672 | 169,833 | 42,649 | 23,295 | 65,944 | 538 | 1,004 | 703 | 108.9 |
Jan.2008 | 109,463 | 41,677 | 151,140 | 42,022 | 21,961 | 63,983 | 557 | 1,495 | 879 | 112.8 |
Dec.2007 | 117,454 | 42,291 | 159,745 | 38,966 | 19,286 | 58,252 | 598 | 1,062 | 752 | 134.6 |
Nov.2007 | 128,919 | 47,241 | 176,161 | 44,293 | 22,997 | 67,291 | 608 | 1,761 | 1,002 | 142.4 |
Oct.2007 | 133,281 | 52,240 | 185,522 | 47,235 | 26,805 | 74,041 | 644 | 1,881 | 1,092 | 159.3 |
Sep.2007 | 106,423 | 41,640 | 148,063 | 36,791 | 20,330 | 57,121 | 594 | 2,054 | 1,113 | 152.9 |
Aug.2007 | 125,074 | 46,022 | 171,097 | 43,631 | 22,538 | 66,170 | 738 | 1,847 | 1,116 | 159.5 |
Jul.2007 | 138,624 | 48,135 | 186,760 | 43,454 | 21,134 | 64,588 | 724 | 1,342 | 926 | 180.6 |
Jun.2007 | 151,058 | 53,149 | 204,207 | 48,237 | 23,802 | 72,040 | 794 | 1,555 | 1,046 | 177.3 |
May 2007 | 136,519 | 48,453 | 184,972 | 43,655 | 21,995 | 65,650 | 713 | 1,489 | 973 | 170.1 |
Apr.2007 | 133,692 | 48,415 | 182,108 | 42,014 | 21,118 | 63,133 | 670 | 1,097 | 812 | 174.9 |
Mar.2007 | 150,985 | 55,755 | 206,741 | 50,212 | 26,140 | 76,353 | 807 | 1,759 | 1,133 | 183.4 |
Feb.2007 | 184,420 | 65,211 | 249,631 | 61,026 | 30,444 | 91,471 | 813 | 1,734 | 1,119 | 193.3 |
Jan.2007 | 159,232 | 61,089 | 220,322 | 53,860 | 28,810 | 82,670 | 785 | 1,582 | 1,063 | 173.5 |
Dec.2006 | 142,689 | 54,605 | 197,295 | 46,923 | 24,229 | 71,152 | 715 | 1,342 | 928 | 173.1 |
Nov.2006 | 131,755 | 52,125 | 183,880 | 41,533 | 23,107 | 64,641 | 639 | 1,025 | 777 | 165.0 |
Oct.2006 | 148,907 | 58,732 | 207,640 | 48,844 | 27,004 | 75,848 | 749 | 1,526 | 1,026 | 184.2 |
Sep.2006 | 135,634 | 56,180 | 191,815 | 43,310 | 24,176 | 67,487 | 684 | 1,117 | 839 | 184.5 |
Aug.2006 | 150,841 | 65,834 | 216,676 | 50,239 | 29,378 | 79,617 | 669 | 1,070 | 817 | 184.3 |
Jul.2006 | 142,714 | 61,305 | 204,019 | 49,363 | 28,273 | 77,637 | 654 | 1,249 | 871 | 183.4 |
Jun.2006 | 156,353 | 65,932 | 222,285 | 55,946 | 30,627 | 86,573 | 696 | 1,304 | 911 | 215.5 |
May 2006 | 179,181 | 65,364 | 244,545 | 58,869 | 28,660 | 87,530 | 721 | 1,209 | 881 | 241.1 |
Apr.2006 | 224,641 | 79,857 | 304,499 | 74,176 | 35,340 | 109,516 | 796 | 1,470 | 1,014 | 244.8 |
Mar.2006 | 203,535 | 74,851 | 278,386 | 68,306 | 32,795 | 101,102 | 771 | 1,333 | 954 | 233.3 |
Feb.2006 | 240,775 | 85,132 | 325,907 | 86,036 | 40,730 | 126,767 | 819 | 1,451 | 1,022 | 215.9 |
Jan.2006 | 271,453 | 91,762 | 363,215 | 107,646 | 47,171 | 154,818 | 929 | 1,722 | 1,170 | 234.7 |
Dec.2005 | 238,651 | 84,901 | 323,552 | 92,561 | 42,714 | 135,275 | 1,005 | 1,946 | 1,302 | 234.7 |
Nov.2005 | 214,767 | 77,059 | 291,827 | 78,507 | 36,930 | 115,437 | 960 | 2,071 | 1,316 | 223.0 |
Investment trusts | Securities lending | Foreign exchange margin trading | |||
---|---|---|---|---|---|
Average number of orders per business day [excluding MRF] | Number of accounts (end of month) |
Outstanding of securities borrowed from customers (Unit:billion yen) |
Number of accounts (end of month) |
Average trade amount per business day (Unit:million yen) |
|
Sep.2011 | 129,567 | 107,151 | |||
Aug.2011 | 128,538 | 126,929 | |||
Jul.2011 | 125,668 | 61,666 | |||
Jun.2011 | 6,555 | 51,085 | 143.4 | 123,143 | 63,879 |
May 2011 | 7,414 | 50,834 | 143.8 | 122,329 | 90,679 |
Apr.2011 | 7,167 | 50,497 | 144.5 | 121,231 | 100,047 |
Mar.2011 | 7,733 | 50,156 | 91.7 | 120,192 | 107,978 |
Feb.2011 | 7,171 | 49,846 | 156.8 | (*2)118,742 | 91,992 |
Jan.2011 | 7,110 | 49,503 | 157.2 | 144,528 | 94,055 |
Dec.2010 | 6,449 | 49,079 | 147.7 | 143,412 | 94,024 |
Nov.2010 | 6,447 | 48,552 | 146.3 | 142,351 | 132,112 |
Oct.2010 | 6,369 | 48,200 | 137.4 | 141,183 | 72,045 |
Sep.2010 | 6,333 | 47,885 | 101.8 | (*1)140,005 | 91,905 |
Aug.2010 | 6,376 | 48,056 | 138.3 | 144,395 | 75,984 |
Jul.2010 | 6,339 | 47,971 | 145.6 | 143,845 | 95,917 |
Jun.2010 | 6,079 | 47,579 | 137.8 | 142,988 | 111,040 |
May 2010 | 9,251 | 47,091 | 142.4 | (*1)142,214 | 226,728 |
Apr.2010 | 6,383 | 46,247 | 148.0 | 102,697 | 91,919 |
Mar.2010 | 5,937 | 45,248 | 94.1 | 101,212 | 75,879 |
Feb.2010 | 6,252 | 44,834 | 131.0 | 100,140 | 86,268 |
Jan.2010 | 6,939 | 44,495 | 135.2 | 99,218 | 89,545 |
Dec.2009 | 5,772 | 43,947 | 129.5 | 98,129 | 79,930 |
Nov.2009 | 5,856 | 43,614 | 122.0 | 96,735 | 67,584 |
Oct.2009 | 5,673 | 43,341 | 132.3 | 95,461 | 87,248 |
Sep.2009 | 6,065 | 43,042 | 100.4 | 94,590 | 56,587 |
Aug.2009 | 5,436 | 42,774 | 138.3 | 93,305 | 36,911 |
Jul.2009 | 5,728 | 42,327 | 136.4 | 92,455 | 30,835 |
Jun.2009 | 5,767 | 41,724 | 129.0 | 91,166 | 26,766 |
May 2009 | 5,741 | 41,000 | 124.1 | 90,364 | 29,689 |
Apr.2009 | 4,988 | 40,563 | 112.3 | 89,544 | 28,144 |
Mar.2009 | 5,112 | 39,945 | 72.5 | 88,826 | 29,569 |
Feb.2009 | 5,220 | 39,364 | 98.0 | 87,817 | 33,374 |
Jan.2009 | 5,841 | 38,596 | 107.9 | 86,734 | 33,289 |
Dec.2008 | 5,672 | 37,946 | 100.8 | 84,939 | 25,697 |
Nov.2008 | 6,148 | 37,403 | 106.9 | 82,746 | 23,276 |
Oct.2008 | 8,007 | 36,801 | 108.8 | 80,774 | 30,906 |
Sep.2008 | 6,944 | 35,960 | 100.7 | 77,651 | 24,442 |
Aug.2008 | 5,795 | 35,174 | 149.9 | 76,497 | 10,916 |
Jul.2008 | 6,863 | 34,254 | 158.2 | 75,257 | 12,747 |
Jun.2008 | 6,310 | 32,463 | 152.1 | 74,239 | 14,012 |
May 2008 | 5,789 | 31,470 | 160.8 | 73,282 | 16,403 |
Apr.2008 | 5,102 | 30,812 | 155.5 | 72,064 | 24,110 |
Mar.2008 | 6,696 | 29,917 | 946 | 70,898 | 39,165 |
Feb.2008 | 5,489 | 28,711 | 147.2 | 68,168 | 20,950 |
Jan.2008 | 8,033 | 28,144 | 143.0 | 66,980 | 37,458 |
Dec.2007 | 5,606 | 27,686 | 153.9 | 65,064 | 17,361 |
Nov.2007 | 6,813 | 27,251 | 162.1 | 63,894 | 32,544 |
Oct.2007 | 6,059 | 26,774 | 167.2 | 61,947 | 23,932 |
Sep.2007 | 5,273 | 26,062 | 123.5 | 60,342 | 21,510 |
Aug.2007 | 6,865 | 25,580 | 157.8 | 58,825 | 41,065 |
Jul.2007 | 7,227 | 25,151 | 168.5 | 56,277 | 22,646 |
Jun.2007 | 6,016 | 24,538 | 166.4 | 54,621 | 19,908 |
May 2007 | 4,870 | 23,987 | 166.5 | 53,072 | 15,553 |
Apr.2007 | 4,292 | 23,374 | 160.9 | 51,380 | 15,907 |
Mar.2007 | 5,807 | 22,646 | 114.1 | 50,071 | 18,188 |
Feb.2007 | 4,995 | 21,688 | 158.5 | 48,773 | 15,075 |
Jan.2007 | 4,918 | 20,438 | 149.8 | 47,648 | 14,725 |
Dec.2006 | 5,003 | 18,726 | 132.3 | 46,528 | 8,864 |
Nov.2006 | 3,579 | 17,070 | 118.9 | 45,537 | 8,450 |
Oct.2006 | 3,337 | 14,885 | 99.0 | 44,689 | 10,229 |
Sep.2006 | 3,036 | 12,746 | 65.5 | 43,898 | 11,141 |
Aug.2006 | 2,719 | 11,251 | 65.6 | 43,070 | 9,167 |
Jul.2006 | 3,409 | 10,966 | 63.1 | 42,300 | 9,449 |
Jun.2006 | 3,524 | 10,719 | 62.7 | 41,300 | 9,026 |
May 2006 | 4,113 | 10,290 | 63.1 | 40,503 | 13,555 |
Apr.2006 | 4,195 | 9,959 | 65.9 | 38,861 | 12,009 |
Mar.2006 | 3,075 | 9,453 | 44.4 | 37,590 | 10,265 |
Feb.2006 | 3,404 | 8,489 | 54.8 | 36,040 | 11,007 |
Jan.2006 | 4,018 | 7,930 | 52.5 | 34,417 | 12,423 |
Dec.2005 | 4,130 | 7,407 | 46.5 | 31,867 | 16,352 |
Nov.2005 | 3,116 | 7,450 | 45.3 | 29,705 | 15,318 |
Note
- *1 The number of accounts from December 2010 includes accounts that trade only by the phone. The number of accounts from June 2011 is the number of issued login IDs.
- *2 Customers' assets in custody include securities that have been lent to Monex, Inc. through the Securities Lending Service Program.
- *3 Numbers of margin accounts for June 2006 and thereafter does/will not include the numbers of dormant accounts subject to closure according to Monex transaction rules. The number of dormant accounts subject to closure at the end of June 2006 was 2,511.
- *4 Monex, Inc. has changed its policy for closing dormant margin accounts since June 2008.
Announcement Regarding the Change in Disclosure of Margin Accounts - *5 The number of accounts from August to December 2010 includes duplicated accounts due to the merger of Monex, Inc. and former ORIX Securities Corporation (OSC), and duplicated accounts taken over from OSC. 38,500 securities accounts in August 2010, and 100,155 securities accounts (including 1,607 margin accounts) in December 2010 were closed respectively, and the numbers in the table reflect such closures.
- *6 1,043 duplicated accounts were closed in June 2011, and the numbers in the table reflect the closures.
Note
- *1 "Stock Brokerage" data include stocks, ETFs and REITs traded in Japanese markets only.
- *2 The number of trades includes all trades executed in one order.
- *3 We discontinue updating Average number of stock orders per business day as of July 2011.
Note
- *1 The number of accounts from May 2010 includes duplicated accounts due to the merger of Monex, Inc. and former ORIX Securities Corporation (OSC), and duplicated accounts already existed at OSC. 6,505 foreign FX trading accounts in September 2010 were closed respectively, and the number in the chart reflects such closures.
- *2 Decrease in the number of the FX trading accounts in February 2011 is due to the termination of ORIX FX service.
- *3 "FX trading" includes only OTC trading.
- *4 We discontinue updating Investment Trusts and Securities Lending as of July 2011.